← Back to catalogue


Tractors · Vario tractors
Fendt 900 Vario
296 – 415 cv
High hourly output, controlled fuel use and comfort throughout long working days.
PriceDepending on equipment configuration
Request a quoteTechnical specification
Indicative values. Final configuration is confirmed by the Vinomatos team.
| Category | Tractors |
|---|---|
| Range / family | Vario tractors |
| Brand | Fendt |
| Power | 296 – 415 cv |
| Application | High output |
| Generation | Gen7 — 930 / 933 / 936 / 939 / 942 Vario |
| Maximum power | 296 – 415 hp |
| Engine | MAN 9.0 l, 6 cylinders (conceito Fendt iD de baixa rotação) |
| Transmission | Vario VarioDrive |
| Condition | Peso, caudal hidráulico and depósito to be confirmed per configuration |
| Availability | On request |
| Price | Depending on equipment configuration |
| Service | Vinomatos network — workshop, genuine parts and field support |
Generations, models and variants
Official structure of the series, with the rated power of each model and the available variants.
Generation Gen7
Current generationEngine: MAN 9.0 l, 6 cylinders (Fendt iD low-engine-speed concept) · Transmission: VarioDrive stepless
| Model | Power | Variants |
|---|---|---|
| 930 Vario | 296 cv | — |
| 933 Vario | 326 cv | — |
| 936 Vario | 355 cv | — |
| 939 Vario | 385 cv | — |
| 942 Vario | 415 cv | — |
Source: fendt.com — Fendt 900 Vario Gen7 · Reviewed: 2026-09. Configuration, equipment and availability in Portugal confirmed by Vinomatos.
Buying from Vinomatos
Preparation, technical handover and service delivered by Vinomatos’ own team.






